FALL ACTIVITIES ON THE GROUNDS
During the 2003 Year
Nominal fee charged by each organization
Midwest Central Railroad
![]()
| Midwest Central Railroad | Woods Kids Express | Husinga Steam Engine | ||||||||||
| Haunted Train Rides | Kiddie train, Balloon jump, Golf |
Hay Rack Rides
|
||||||||||
| Madam Crull Gypsy Group | Wendy Acres Stables | Pumpkin Head | ||||||||||
| Fortune Telling | Pony Rides | Pony Rides | ||||||||||
| Shining Trail Girls Scouts | Midwest Old Threshers | Sunrise Terrace | ||||||||||
| Children's Games | Haunted Trolley Rides | Kids Novelties | ||||||||||
| Henry Co. 4-H Teen Council | Happy The Clown | |||||||||||
| Haymaze | ||||||||||||
JESUS RIOS "MR. ILLUSION" Magic Show ----Free Shows October 17, 18--6:30PM and 8:00PM
NICKS CHILDREN'S ENTERTAINMENT---Free Shows October 24, 25--6:30PM and 8:00PM
| Granny's | Bruggee's | Trenton United Methodist Church | ||||||||
| Funnel Cake | Kettle Korn | Chili Pie | ||||||||
| Henry Co. Cattlemen | Iris City CB Club | St. Michael's Episcopal church | ||||||||
| Beefburgers(24th. 25th) | Pizza, Giant Hotdogs | Hamburgers/Hot dogs | ||||||||
| Dan's Open Air Diner | Mt. Pleasant PTA | Mt. Union Boosters | ||||||||
| Devil Dogs, Walking Tacos | Bake Sale (18th) | Corn bread/beans, Steak Sandwiches | ||||||||
$4.00 per person rides all night on the Ghost Train